zzongs | Search | About | Share

Ophibre - Drone Works for Differing Digital Audio Formats and Encoding Methods

Genre: Electronic

Style: Drone

Country: US

Label(s): Sentient Recognition Archive (SRA012)

01. Ophibre - .aiff, 20.3 MB, 44100 Hz, 16 bit, PCM, 1411 KBPS 2:00

02. Ophibre - .mp3, 2 MB, 44100 Hz, VBR, 144 (32-320 KBPS) 1:58

03. Ophibre - .mp3, 1.8 MB, 44100 Hz, CBR,128 KBPS 1:58

04. Ophibre - .mp3, 1.1 MB, 44100 Hz, CBR, 80 KBPS 1:58

05. Ophibre - .mp3, 0.8 MB, 44100 Hz, CBR, 56 KBPS 1:58

06. Ophibre - .mp3, 0.5 MB, 44100 Hz, CBR,32 KBPS 1:58

07. Ophibre - .aiff, 6.7 MB, 14700 Hz, 16 bit, PCM, 470 KBPS 1:58

08. Ophibre - .aiff, 5 MB, 11025 Hz, 16 bit, PCM, 353 KBPS 1:58

09. Ophibre - .aiff, 2.4 MB, 6300 Hz, 7 bit, PCM, 88 KBPS 1:58

10 Ophibre - .aiff, 2.5 MB, 5512 Hz, 16 bit, PCM, 176 KBPS 1:58

11 Ophibre - .aiff, 0.63 MB, 4410 Hz, 5 bit, PCM, 44 KBPS 1:58

12 Ophibre - .aiff, 0.31 MB, 1470 Hz, 6 bit, PCM, 18 KBPS 1:57

13 Ophibre - .aiff, 1 MB, 8820 Hz, 4 bit, PCM, 71 KBPS 1:58

14 Ophibre - .aiff, 0.17 MB, 2594 Hz, 3 bit, PCM, 16 KBPS 1:59

15 Ophibre - .aiff, 0.11 MB, 3675 Hz, 1 bit, PCM, 7 KBPS 1:58

16 Ophibre - .wav, 0.14 MB, 6000 Hz, GSM, 9 KBPS 1:58

17 Ophibre - .wav, 0.19 MB, 8000 Hz, GSM, 13 KBPS 1:58

18 Ophibre - .wav, 0.51 MB, 22500 Hz, GSM, 35 KBPS 1:58

19 Ophibre - .wav, 1 MB, 44100 Hz, GSM, 75 KBPS 1:58

20 Ophibre - .raw, 0.72 MB, 6000 Hz, 8 bit, G711 µlaw, 9 KBPS 1:58

21 Ophibre - .raw, 1.3 MB, 8000 Hz, 8 bit, G711 alaw, 13 KBPS 1:58

22 Ophibre - .mp4, 0.87 MB, 44100 Hz, CBR, 58 KBPS 1:58

23 Ophibre - .vox, 3.7 MB, 16000 Hz, 8 bit, G711 ulaw, 83 KBPS 1:58

24 Ophibre - .aiff, 20.3 MB, 44100 Hz, 16 bit, PCM, 1411 KBPS 1:58

More from: Ophibre